NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, November |
---|---|---|
Status | Available. Released 2018, November |
BODY | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
---|---|---|
Weight | 163.5 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); Funtouch 4.5 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32GB 3GB RAM (CN), 64GB 3GB RAM (CN), 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 20 MP, f/2.0 – for Global market 8 MP, f/2.0 – for China |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4030 mAh battery |
---|
MISC | Colors | Starry Night, Nebula Purple, Aurora Red |
---|---|---|
Models | 1807 | |
SAR | 1.09 W/kg (head) 0.32 W/kg (body) |
Reviews
There are no reviews yet.