NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front glass, plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN | |
SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
TESTS | Performance | Basemark OS II: 1772 / Basemark OS II 2.0: 1388 Basemark X: 11270 |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
Battery life | Endurance rating 92h |
Reviews
There are no reviews yet.