NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.2, 1/3.2″, 1.4µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, 1/5″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 720p |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Black, Red |
---|---|---|
Models | CPH1923 |
Reviews
There are no reviews yet.