NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 157.9 x 74.3 x 7.5 mm (6.22 x 2.93 x 0.30 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM |
MAIN CAMERA | Dual | 16 MP, f/2.2, PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 16 MP, f/2.0, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Midnight Black, Navy Blue, Violet, Player Edition Red, Player Edition Black |
---|---|---|
Models | COR-L29, COR-L09, COR-AL00, COR-AL10 | |
SAR | 1.10 W/kg (head) | |
TESTS | Performance | Basemark OS II: 3693 / Basemark OS II 2.0: 3294 Basemark X: 32238 |
---|---|---|
Display | Contrast ratio: 1135:1 (nominal), 3.349 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 75dB | |
Battery life | Endurance rating 94h |
Reviews
There are no reviews yet.