Manufacturer | : | Huawei |
Model | : | Huawei Honor 7A 2GB |
Launch date (global) | : | 29-05-2018 |
Operating system | : | Android |
Os version | : | 8 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black, Gold, Blue |
Product Name | : | Huawei Honor 7A 2GB |
DISPLAY | ||
---|---|---|
Screen size (in inches) | : | 5.7 |
Display technology | : | IPS LCD |
Screen resolution (in pixels) | : | 720 X 1440 |
Display features | : | Capacitive Touchscreen |
Pixel Density (PPI) | : | NA |
CAMERA | ||
Camera features | : | Dual |
Rear Camera Megapixel | : | 13 + 2 MP |
Front Camera Megapixel | : | 8 |
Front Facing Camera | : | Yes |
LED Flash | : | Yes |
Video Recording | : | Yes |
Geo-tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
HDR | : | Yes |
Panorama Mode | : | Yes |
BATTERY | ||
Battery capacity (mah) | : | 3000 |
SENSORS AND FEATURES | ||
Keypad type | : | Touchscreen |
Multi touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
Finger print sensor | : | Yes |
Accelerometer | : | Yes |
Compass | : | Yes |
CONNECTIVITY | ||
Headphone port | : | 3.5 mm |
SIM | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi HotSpot | : | Yes |
Bluetooth | : | Yes |
TECHNICAL SPECIFICATIONS | ||
Cpu | : | Qualcomm MSM8937 Snapdragon 430 |
Processor cores | : | Octa |
RAM | : | 2 GB |
Gpu | : | Adreno 505 |
Dimensions (lxbxh- in mm) | : | 152.4 x 73 x 7.8 |
Weight (in grams) | : | 150 |
Storage | : | 32 GB |
Removable storage (yes or no) | : | Yes |
Removable storage (maximum) | : | 256 GB |
Sale!
HONOR 7A [2/16 GB]
NPR 14,000.00
- SCREEN SIZE5.7″ (720 X 1440)
- SCREEN SIZE
- CAMERA13 + 2 MP | 8 MP
- MEMORY32 GB/2 GB
- BATTERY3000 MAH
Reviews
There are no reviews yet.